
Traded Companies | No. of Transactions | Max price | Closing Price | Trades shares | Amount |
---|---|---|---|---|---|
Agriculture Development Bank Limited | 37 | 464.00 | 458.00 | 11409.00 | 5152834.00 |
Alpine Development Bank Limited | 2 | 278.00 | 278.00 | 58.00 | 16124.00 |
Api Power Company Ltd. | 45 | 357.00 | 331.00 | 1546.00 | 521240.00 |
Arun Finance Limited | 21 | 174.00 | 171.00 | 2300.00 | 385630.00 |
Arun Valley Hydropower Development Co. Ltd. | 11 | 223.00 | 223.00 | 2518.00 | 538276.00 |
Asian Life Insurance Co. Limited | 79 | 1163.00 | 1100.00 | 18638.00 | 20427973.00 |
Bank of Kathmandu Lumbini Ltd. | 102 | 560.00 | 545.00 | 16759.00 | 8955600.00 |
Barun Hydropower Co. Ltd. | 5 | 252.00 | 251.00 | 540.00 | 135960.00 |
Bhargav Bikash Bank Ltd. | 2 | 333.00 | 333.00 | 110.00 | 36630.00 |
The main objective of the financial institution is providing institutional credit for general public lacking formal banking facility in the rural areas of the district with the intention to encourage and help rural community to attain sustainable growth in the financial activities for the mobilization of domestic resources that they venture to undertake.