
Traded Companies | No. of Transactions | Max price | Closing Price | Trades shares | Amount |
---|---|---|---|---|---|
Agriculture Development Bank Limited | 37 | 464.00 | 458.00 | 11409.00 | 5152834.00 |
Alpine Development Bank Limited | 2 | 278.00 | 278.00 | 58.00 | 16124.00 |
Api Power Company Ltd. | 45 | 357.00 | 331.00 | 1546.00 | 521240.00 |
Arun Finance Limited | 21 | 174.00 | 171.00 | 2300.00 | 385630.00 |
Arun Valley Hydropower Development Co. Ltd. | 11 | 223.00 | 223.00 | 2518.00 | 538276.00 |
Asian Life Insurance Co. Limited | 79 | 1163.00 | 1100.00 | 18638.00 | 20427973.00 |
Bank of Kathmandu Lumbini Ltd. | 102 | 560.00 | 545.00 | 16759.00 | 8955600.00 |
Barun Hydropower Co. Ltd. | 5 | 252.00 | 251.00 | 540.00 | 135960.00 |
Bhargav Bikash Bank Ltd. | 2 | 333.00 | 333.00 | 110.00 | 36630.00 |
This is the voluntary saving designed to encourage saving habits of member as well as to provide safety net for both NIC ASIA Laghubitta and member. A member can open her account with a minimum of Rs.100.00. NIC ASIA Laghubitta provides interest @ 5% p.a. on this savings. Members can withdraw this saving as per their needs.
This is the voluntary saving product offered to all the members of NIC ASIA Laghubitta. A member can open her account with a minimum of Rs.100.00. NIC ASIA Laghubitta provides interest @ 5% p.a. on this saving. Members can deposit in this saving account when they have surplus and withdraw from this account as per their needs.
This is the voluntary saving product offered to all the members of NIC ASIA Laghubitta. A member can open her account with a minimum of Rs.100.00. NIC ASIA Laghubitta provides interest @ 5% p.a. on this saving. Members can deposit in this saving account when they have surplus and withdraw from this account as per their needs.